how to identify the quality of a chord
The quality of a chord is determined by what notes follow the root of the chord. All qualities follow a formula to define them. We can describe the form by referring to the chord's intervals. Some examples of chord qualities are Major, Minor, Dominant (7), Major 7th, Minor 7th, etc.
As explained in building triads we see that chords are built from thirds. To get an idea of what we mean by thirds, we can examine the C Major scale below.
If we switch out the note labels for interval labels, we see how each scale degree is represented by a number.
When looking at the major scale, we see that each degree of the scale is separated by either a min 2nd or a maj 2nd interval. The next example is a C Major chord. The interval labels illustrate how the notes of chords are usually separated by thirds.
Remember, 'thirds' simply mean that the distance between two notes are either a major 3rd or a minor 3rd. Please refer to the interval chart to get a better idea. (a minor 3rd is 3 half steps, while a major 3rd is 4.)
Triads
intervals
| chord | root | third | fifth |
|---|---|---|---|
| major | 1 | 3 | 5 |
| minor | 1 | ♭3 | 5 |
| augmented | 1 | 3 | ♯5 |
| diminished | 1 | ♭3 | ♭5 |
triads in C
| chord | root | third | fifth |
|---|---|---|---|
| major | C | E | G |
| minor | C | E♭ | G |
| augmented | C | E | G♯ |
| diminished | C | E♭ | G♭ |
Seventh Chords
intervals
| chord | root | third | fifth | seventh |
|---|---|---|---|---|
| maj7 | 1 | 3 | 5 | 7 |
| min7 | 1 | ♭3 | 5 | ♭7 |
| dom7 | 1 | 3 | 5 | ♭7 |
| minmaj7 | 1 | ♭3 | 5 | 7 |
| min7♭5 | 1 | ♭3 | ♭5 | ♭7 |
| dim7 | 1 | ♭3 | ♭5 | ♭♭7 |
Seventh Chords in C
| chord | root | third | fifth | seventh |
|---|---|---|---|---|
| maj7 | C | E | G | B |
| min7 | C | E♭ | G | B♭ |
| dom7 | C | E | G | B♭ |
| minmaj7 | C | E♭ | 5 | B |
| min7♭5 | C | E♭ | G♭ | B♭ |
| dim7 | C | E♭ | G♭ | B♭♭ (or A) |
Tensions
intervals
| chord | root | third | fifth | seventh | ninth | thirteenth |
|---|---|---|---|---|---|---|
| maj7(9/13) | 1 | 3 | 5 | 7 | 9 | 13 |
| min7(9) | 1 | ♭3 | 5 | ♭7 | 9 | |
| dom7(9/13) | 1 | 3 | 5 | ♭7 | 9 | 13 |
| dom7(♭9/♭13) | 1 | 3 | 5 | ♭7 | ♭9 | ♭13 |
| minmaj7(9) | 1 | ♭3 | 5 | 7 | 9 |
Tensions in C
| chord | root | third | fifth | seventh | ninth | thirteenth |
|---|---|---|---|---|---|---|
| maj7(9/13) | C | E | G | B | D | A |
| min7(9) | C | E♭ | G | B♭ | D | |
| dom7(9/13) | C | E | G | B♭ | D | A |
| dom7(♭9/♭13) | C | E | G | B♭ | D♭ | A♭ |
| minmaj7(9) | C | ♭3 | G | B | D |
When we think about what Quality means, you should realize that it's really just a way to refer to every permutation of ordering thirds in different ways.
Published on: December 5, 2025
