a simple chart to help visualize and memorize intervals
Intervals are like chords - multiple notes played at the same time. But an interval is specifically two notes played at the same time, meaning an interval is also the distance between those two notes. We have names for the intervals, because they all have a specific sound that can be memorized.
Interval | Abbreviated | In C | Half Steps |
---|---|---|---|
perfect unison | 1 | C | 0 |
min 2nd | ♭2 | D♭ | 1 |
maj 2nd | 2 | D | 2 |
min 3rd | ♭3 | E♭ | 3 |
maj 3rd | 3 | E | 4 |
perfect 4th | 4 | F | 5 |
diminished 5th | ♭5 | G♭ | 6 |
perfect 5th | 5 | G | 7 |
min 6th | ♭6 | A♭ | 8 |
maj 6th | 6 | A | 9 |
min 7th | ♭7 | B♭ | 10 |
maj 7th | 7 | B | 11 |
perfect octave | 8 | C | 12 |
Training your ears to recognize each interval is a great approach to understanding how chords and scales are built. I talk more about this in my modal theory post if you'd like to learn more.
Published on: November 3, 2024